$569,990
Tbb Black Walnut Dr #st. Kitts, Lewes, DE, 19958
3
Beds
2½
Baths
1,834
Square feet
0.18
Acres
NEW CONSTRUCTION AVAILABLE IN THE CHASE OAKS COMMUNITY! ST KITTS Paradise awaits in this beautiful, quiet, tree lined community! The St Kitts features an open concept kitchen, breakfast area and family room. Primary suite tucked away off the family room. Three bedrooms and 2 secondary bedrooms with shared hall bath at the front of the home away from the primary suite. Add a screen porch. Add an upper level with unfinished storage, a bonus room or 4th bedroom and full bath. Two-car garage included. Add a recreation garage or full third bay for more space. BASEMENTS AVAILABLE ON SELECT HOMESITES. *Photos may be of similar home/floorplan if home is under construction or if this is a base price listing*
Listing Details
| Office | DRB Group Realty, LLC |
|---|---|
| Contact Info | (240) 457-9391 |
Facts & Features
| MLS® # | DESU2075984 |
|---|---|
| Price | $569,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,834 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | Tbb Black Walnut Dr #st. Kitts |
|---|---|
| Area | Indian River Hundred |
| Subdivision | CHASE OAKS |
| City | Lewes |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom, Pantry, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Pool - Outdoor, Swimming Pool, Community Center, Fitness Center, Club House, Tennis Courts |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Microwave, Refrigerator, Dishwasher, Disposal, Stainless Steel Appliances, Oven/Range - Electric |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | January 1st, 2025 |
|---|---|
| Days on Market | 322 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
